| PROGRAM | SCHEDULE | TUITION & LAB |
| Administrative Assistant | Full/Part Time & Evening | $3,202.50 |
| Architectural Drafting (CAD) | Full/Part Time | $4,575.00 |
| Automotive Srvc Tech 1 | Full/Part Time & Evening | $3,202.50 |
| Automotive Srvc Tech 2 | Full/Part Time & Evening | $2,287.50 |
| Business Computer Programming | Full/Part Time | $3,660.00 |
| Law Enforcement Officer | Times Vary | $3,195.50 |
| Digital Design 1 | Full/Part Time | $1,830.00 |
| Digital Design 2 | Full/Part Time | $1,830.00 |
| Electricity | Full/Part Time & Evening | $3,660.00 |
| HVACR 1 | Full/Part Time & Evening | $2,287.50 |
| HVACR 2 | Full/Part Time & Evening | $1,830.00 |
| Legal Admin. Specialist | Full/Part Time & Evening | $3,202.50 |
| Medical Admin. Specialist | Full/Part Time & Evening | $3,202.50 |
| Web Design | Full/Part Time | $3,202.50 |
| Web Programming Services | Full/Part Time | $3,660.00 |
| Wireless Telecommunications | Full/Part Time & Evening | $4,575.00 |
Payable Each Semester: 2011-2012 Semesters begin August 22nd and January 23rd
|
Full Time
540 Hours |
Part Time
270 Hours |
Evenings
216 Hours |
|||
| $1,436.40 | Tuition | $718.20 | Tuition | $574.56 | Tuition |
| $210.60 | Lab | $105.30 | Lab | $84.24 | Lab |
| $1,647.00 | TOTAL | $823.50 | TOTAL | $658.80 | TOTAL |
Health Science Education Programs
| PROGRAM | SCHEDULE | TUITION & LAB |
| Home Health Aide | Times Vary | $536.25 |
| Medical Assisting | Full & Evening | $4,225.00 |
| Nursing Assistant (CNA) | Times Vary | $536.25 |
| Pharmacy Technician | Full & Evening | $3,412.50 |
| Phlebotomy | Times Vary | $536.25 |
| Practical Nursing | Full & Evening | $4,387.50 |
Payable Each Semester: 2011-2012 Semesters begin August 22nd and January 23rd
| Pharmacy Technician | |||||
|
Full Time
540 Hours |
Part Time
270 Hours |
Evenings
216 Hours |
|||
| $1,436.40 | Tuition | $718.20 | Tuition | $574.56 | Tuition |
| $318.60 | Lab | $159.30 | Lab | $127.44 | Lab |
| $1,755.00 | TOTAL | $877.50 | TOTAL | $702.00 | TOTAL |
|
Nursing Assistant
165 Hours |
Home Health Aide
75 Hours |
Phlebotomy
165 Hours |
|||
| $438.90 | Tuition | $199.50 | Tuition | $438.90 | Tuition |
| $97.35 | Lab | $44.25 | Lab | $97.35 | Lab |
| $19.00 | Insurance | ||||
| $565.25 | TOTAL | $243.75 | TOTAL | $536.25 | TOTAL |
Commercial Foods & Culinary Arts Program
| Commercial Foods & Culinary Arts | |||||
|
Full Time
540 Hours |
Part Time
270 Hours |
Evenings
216 Hours |
|||
| $1,436.40 | Tuition | $718.20 | Tuition | $574.56 | Tuition |
| $318.60 | Lab | $159.30 | Lab | $127.44 | Lab |
| $1,755.00 | TOTAL | $877.50 | TOTAL | $702.00 | TOTAL |



